|
See also:
|
|
| |
| . |
. |
Voting results: |
. |
. |
| . |
. |
| . |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| No. |
Name |
Number of persons entitled to vote |
No. of ballot papers issued |
No. of |
No. of: ballot papers issued / entitled to vote [%] |
| valid votes |
total votes |
| 061402 | Baranów, gm. | 3420 | 1564 | 1564 | 1519 | 45.73 |  |
| 061403 | Janowiec, gm. | 2951 | 1407 | 1407 | 1373 | 47.68 |  |
| 061404 | Kazimierz Dolny, gm. | 5918 | 2759 | 2758 | 2711 | 46.62 |  |
| 061405 | Końskowola, gm. | 7271 | 3513 | 3513 | 3459 | 48.32 |  |
| 061406 | Kurów, gm. | 6344 | 2927 | 2926 | 2879 | 46.14 |  |
| 061407 | Markuszów, gm. | 2428 | 1209 | 1206 | 1171 | 49.79 |  |
| 061408 | Nałęczów, gm. | 8252 | 4413 | 4411 | 4329 | 53.48 |  |
| 061409 | Puławy, gm. | 9014 | 4159 | 4159 | 4076 | 46.14 |  |
| 061401 | Puławy, m. | 41270 | 24380 | 24332 | 23932 | 59.07 |  |
| 061410 | Wąwolnica, gm. | 3872 | 1711 | 1711 | 1666 | 44.19 |  |
| 061411 | Żyrzyn, gm. | 5232 | 2523 | 2519 | 2477 | 48.22 |  |
| |
puławski, pow. |
95972 |
50565 |
50506 |
49592 |
52.69 |
 |
|
|