|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
061402 | Baranów, gm. | 3420 | 1564 | 1564 | 1519 | 210 | 13.82 | |
061403 | Janowiec, gm. | 2951 | 1407 | 1407 | 1373 | 272 | 19.81 | |
061404 | Kazimierz Dolny, gm. | 5918 | 2759 | 2758 | 2711 | 756 | 27.89 | |
061405 | Końskowola, gm. | 7271 | 3513 | 3513 | 3459 | 648 | 18.73 | |
061406 | Kurów, gm. | 6344 | 2927 | 2926 | 2879 | 468 | 16.26 | |
061407 | Markuszów, gm. | 2428 | 1209 | 1206 | 1171 | 121 | 10.33 | |
061408 | Nałęczów, gm. | 8252 | 4413 | 4411 | 4329 | 1068 | 24.67 | |
061409 | Puławy, gm. | 9014 | 4159 | 4159 | 4076 | 874 | 21.44 | |
061401 | Puławy, m. | 41270 | 24380 | 24332 | 23932 | 7735 | 32.32 | |
061410 | Wąwolnica, gm. | 3872 | 1711 | 1711 | 1666 | 238 | 14.29 | |
061411 | Żyrzyn, gm. | 5232 | 2523 | 2519 | 2477 | 351 | 14.17 | |
|
puławski, pow. |
95972 |
50565 |
50506 |
49592 |
12741 |
25.69 |
|
|
|