|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
061402 | Baranów, gm. | 3420 | 1564 | 1564 | 1519 | 498 | 32.78 | |
061403 | Janowiec, gm. | 2951 | 1407 | 1407 | 1373 | 426 | 31.03 | |
061404 | Kazimierz Dolny, gm. | 5918 | 2759 | 2758 | 2711 | 871 | 32.13 | |
061405 | Końskowola, gm. | 7271 | 3513 | 3513 | 3459 | 1067 | 30.85 | |
061406 | Kurów, gm. | 6344 | 2927 | 2926 | 2879 | 1041 | 36.16 | |
061407 | Markuszów, gm. | 2428 | 1209 | 1206 | 1171 | 305 | 26.05 | |
061408 | Nałęczów, gm. | 8252 | 4413 | 4411 | 4329 | 1443 | 33.33 | |
061409 | Puławy, gm. | 9014 | 4159 | 4159 | 4076 | 1407 | 34.52 | |
061401 | Puławy, m. | 41270 | 24380 | 24332 | 23932 | 6753 | 28.22 | |
061410 | Wąwolnica, gm. | 3872 | 1711 | 1711 | 1666 | 662 | 39.74 | |
061411 | Żyrzyn, gm. | 5232 | 2523 | 2519 | 2477 | 795 | 32.10 | |
|
puławski, pow. |
95972 |
50565 |
50506 |
49592 |
15268 |
30.79 |
|
|
|