|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
221202 | Damnica, gm. | 4664 | 1836 | 1836 | 1801 | 132 | 7.33 | |
221203 | Dębnica Kaszubska, gm. | 7255 | 2861 | 2861 | 2814 | 111 | 3.94 | |
221204 | Główczyce, gm. | 7256 | 2695 | 2695 | 2629 | 181 | 6.88 | |
221205 | Kępice, gm. | 7343 | 3136 | 3132 | 3063 | 171 | 5.58 | |
221206 | Kobylnica, gm. | 7730 | 3268 | 3268 | 3218 | 159 | 4.94 | |
221207 | Potęgowo, gm. | 5368 | 1999 | 1999 | 1955 | 123 | 6.29 | |
221208 | Słupsk, gm. | 10709 | 4780 | 4766 | 4691 | 232 | 4.95 | |
221209 | Smołdzino, gm. | 2726 | 1150 | 1149 | 1122 | 53 | 4.72 | |
221210 | Ustka, gm. | 6031 | 2747 | 2747 | 2706 | 159 | 5.88 | |
221201 | Ustka, m. | 14284 | 8251 | 8249 | 8116 | 347 | 4.28 | |
|
słupski, pow. |
73366 |
32723 |
32702 |
32115 |
1668 |
5.19 |
|
|
|