|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
221202 | Damnica, gm. | 4664 | 1836 | 1836 | 1801 | 464 | 25.76 | |
221203 | Dębnica Kaszubska, gm. | 7255 | 2861 | 2861 | 2814 | 599 | 21.29 | |
221204 | Główczyce, gm. | 7256 | 2695 | 2695 | 2629 | 556 | 21.15 | |
221205 | Kępice, gm. | 7343 | 3136 | 3132 | 3063 | 583 | 19.03 | |
221206 | Kobylnica, gm. | 7730 | 3268 | 3268 | 3218 | 747 | 23.21 | |
221207 | Potęgowo, gm. | 5368 | 1999 | 1999 | 1955 | 412 | 21.07 | |
221208 | Słupsk, gm. | 10709 | 4780 | 4766 | 4691 | 1055 | 22.49 | |
221209 | Smołdzino, gm. | 2726 | 1150 | 1149 | 1122 | 293 | 26.11 | |
221210 | Ustka, gm. | 6031 | 2747 | 2747 | 2706 | 668 | 24.69 | |
221201 | Ustka, m. | 14284 | 8251 | 8249 | 8116 | 2107 | 25.96 | |
|
słupski, pow. |
73366 |
32723 |
32702 |
32115 |
7484 |
23.30 |
|
|
|