|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
180502 | Brzyska, gm. | 4793 | 1974 | 1970 | 1920 | 258 | 13.44 | |
180503 | Dębowiec, gm. | 6530 | 3066 | 3064 | 3000 | 523 | 17.43 | |
180504 | Jasło, gm. | 12777 | 6430 | 6418 | 6273 | 1483 | 23.64 | |
180501 | Jasło, m. | 30449 | 16304 | 16253 | 15965 | 5739 | 35.95 | |
180505 | Kołaczyce, gm. | 6765 | 3042 | 3036 | 2987 | 552 | 18.48 | |
180506 | Krempna, gm. | 1586 | 610 | 609 | 592 | 134 | 22.64 | |
180507 | Nowy Żmigród, gm. | 7342 | 3596 | 3594 | 3500 | 623 | 17.80 | |
180508 | Osiek Jasielski, gm. | 4139 | 1867 | 1862 | 1828 | 294 | 16.08 | |
180509 | Skołyszyn, gm. | 9592 | 4473 | 4471 | 4354 | 942 | 21.64 | |
180511 | Tarnowiec, gm. | 7177 | 3166 | 3163 | 3079 | 632 | 20.53 | |
|
jasielski, pow. |
91150 |
44528 |
44440 |
43498 |
11180 |
25.70 |
|
|
|