|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
160100 | brzeski, pow. | 73453 | 35885 | 35870 | 35230 | 678 | 1.92 | |
160200 | głubczycki, pow. | 39977 | 17182 | 17172 | 16786 | 458 | 2.73 | |
160300 | kędzierzyńsko-kozielski, pow. | 80694 | 37422 | 37415 | 36660 | 3549 | 9.68 | |
160400 | kluczborski, pow. | 55779 | 23941 | 23928 | 23421 | 1619 | 6.91 | |
160500 | krapkowicki, pow. | 54106 | 20860 | 20850 | 20434 | 3380 | 16.54 | |
160600 | namysłowski, pow. | 34680 | 16682 | 16664 | 16224 | 433 | 2.67 | |
160700 | nyski, pow. | 118070 | 54645 | 54575 | 53647 | 1178 | 2.20 | |
160800 | oleski, pow. | 54660 | 21792 | 21782 | 21158 | 2748 | 12.99 | |
166101 | Opole, m. | 99039 | 61160 | 61122 | 60491 | 2864 | 4.73 | |
160900 | opolski, pow. | 107428 | 42739 | 42720 | 41911 | 10937 | 26.10 | |
161000 | prudnicki, pow. | 47486 | 20408 | 20398 | 19905 | 2003 | 10.06 | |
161100 | strzelecki, pow. | 65531 | 25604 | 25598 | 25129 | 4070 | 16.20 | |
|
Opole, okr. 20 |
830903 |
378320 |
378094 |
370996 |
33917 |
9.14 |
|
|
|