|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
160100 | brzeski, pow. | 73453 | 35885 | 35870 | 35230 | 2297 | 6.52 | |
160200 | głubczycki, pow. | 39977 | 17182 | 17172 | 16786 | 2370 | 14.12 | |
160300 | kędzierzyńsko-kozielski, pow. | 80694 | 37422 | 37415 | 36660 | 1459 | 3.98 | |
160400 | kluczborski, pow. | 55779 | 23941 | 23928 | 23421 | 1074 | 4.59 | |
160500 | krapkowicki, pow. | 54106 | 20860 | 20850 | 20434 | 608 | 2.98 | |
160600 | namysłowski, pow. | 34680 | 16682 | 16664 | 16224 | 860 | 5.30 | |
160700 | nyski, pow. | 118070 | 54645 | 54575 | 53647 | 2370 | 4.42 | |
160800 | oleski, pow. | 54660 | 21792 | 21782 | 21158 | 818 | 3.87 | |
166101 | Opole, m. | 99039 | 61160 | 61122 | 60491 | 1638 | 2.71 | |
160900 | opolski, pow. | 107428 | 42739 | 42720 | 41911 | 1316 | 3.14 | |
161000 | prudnicki, pow. | 47486 | 20408 | 20398 | 19905 | 1099 | 5.52 | |
161100 | strzelecki, pow. | 65531 | 25604 | 25598 | 25129 | 736 | 2.93 | |
|
Opole, okr. 20 |
830903 |
378320 |
378094 |
370996 |
16645 |
4.49 |
|
|
|