|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
101701 | Biała, gm. | 4392 | 1856 | 1855 | 1774 | 131 | 7.38 | |
101702 | Czarnożyły, gm. | 3584 | 1518 | 1518 | 1474 | 115 | 7.80 | |
101703 | Konopnica, gm. | 3297 | 1491 | 1491 | 1459 | 148 | 10.14 | |
101704 | Mokrsko, gm. | 4249 | 1995 | 1995 | 1916 | 195 | 10.18 | |
101705 | Osjaków, gm. | 3782 | 1911 | 1911 | 1812 | 111 | 6.13 | |
101706 | Ostrówek, gm. | 3691 | 1461 | 1461 | 1416 | 124 | 8.76 | |
101707 | Pątnów, gm. | 4986 | 2485 | 2484 | 2370 | 134 | 5.65 | |
101708 | Skomlin, gm. | 2721 | 1262 | 1262 | 1221 | 138 | 11.30 | |
101709 | Wieluń, gm. | 27149 | 14336 | 14331 | 13986 | 1517 | 10.85 | |
101710 | Wierzchlas, gm. | 5269 | 2126 | 2125 | 2063 | 182 | 8.82 | |
|
wieluński, pow. |
63120 |
30441 |
30433 |
29491 |
2795 |
9.48 |
|
|
|