|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
080901 | Babimost, gm. | 4905 | 2505 | 2503 | 2438 | 134 | 5.50 | |
080902 | Bojadła, gm. | 2664 | 1132 | 1132 | 1073 | 173 | 16.12 | |
080903 | Czerwieńsk, gm. | 7555 | 3644 | 3643 | 3576 | 215 | 6.01 | |
080904 | Kargowa, gm. | 4503 | 1914 | 1913 | 1876 | 143 | 7.62 | |
080905 | Nowogród Bobrzański, gm. | 7775 | 3603 | 3603 | 3531 | 375 | 10.62 | |
080906 | Sulechów, gm. | 20857 | 10608 | 10603 | 10425 | 957 | 9.18 | |
080907 | Świdnica, gm. | 4450 | 2454 | 2454 | 2417 | 147 | 6.08 | |
080908 | Trzebiechów, gm. | 2528 | 877 | 877 | 846 | 162 | 19.15 | |
080909 | Zabór, gm. | 2691 | 1296 | 1287 | 1272 | 82 | 6.45 | |
080910 | Zielona Góra, gm. | 12579 | 7171 | 7171 | 7099 | 462 | 6.51 | |
|
zielonogórski, pow. |
70507 |
35204 |
35186 |
34553 |
2850 |
8.25 |
|
|
|