|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
060202 | Aleksandrów, gm. | 2435 | 1182 | 1182 | 1157 | 159 | 13.74 | |
060203 | Biłgoraj, gm. | 9813 | 4609 | 4601 | 4507 | 435 | 9.65 | |
060201 | Biłgoraj, m. | 21701 | 11758 | 11758 | 11607 | 645 | 5.56 | |
060204 | Biszcza, gm. | 3152 | 1357 | 1357 | 1323 | 343 | 25.93 | |
060205 | Frampol, gm. | 5209 | 2208 | 2208 | 2157 | 340 | 15.76 | |
060206 | Goraj, gm. | 3582 | 1578 | 1578 | 1525 | 318 | 20.85 | |
060207 | Józefów, gm. | 5833 | 2498 | 2498 | 2443 | 318 | 13.02 | |
060208 | Księżpol, gm. | 5156 | 2252 | 2250 | 2193 | 341 | 15.55 | |
060209 | Łukowa, gm. | 3470 | 1677 | 1677 | 1659 | 372 | 22.42 | |
060210 | Obsza, gm. | 3470 | 1629 | 1629 | 1582 | 345 | 21.81 | |
060211 | Potok Górny, gm. | 4451 | 1989 | 1989 | 1954 | 342 | 17.50 | |
060212 | Tarnogród, gm. | 5513 | 2740 | 2738 | 2694 | 417 | 15.48 | |
060213 | Tereszpol, gm. | 3137 | 1283 | 1283 | 1248 | 192 | 15.38 | |
060214 | Turobin, gm. | 5839 | 2844 | 2844 | 2805 | 518 | 18.47 | |
|
biłgorajski, pow. |
82761 |
39604 |
39592 |
38854 |
5085 |
13.09 |
|
|
|