|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
060202 | Aleksandrów, gm. | 2435 | 1182 | 1182 | 1157 | 71 | 6.14 | |
060203 | Biłgoraj, gm. | 9813 | 4609 | 4601 | 4507 | 266 | 5.90 | |
060201 | Biłgoraj, m. | 21701 | 11758 | 11758 | 11607 | 288 | 2.48 | |
060204 | Biszcza, gm. | 3152 | 1357 | 1357 | 1323 | 130 | 9.83 | |
060205 | Frampol, gm. | 5209 | 2208 | 2208 | 2157 | 143 | 6.63 | |
060206 | Goraj, gm. | 3582 | 1578 | 1578 | 1525 | 151 | 9.90 | |
060207 | Józefów, gm. | 5833 | 2498 | 2498 | 2443 | 125 | 5.12 | |
060208 | Księżpol, gm. | 5156 | 2252 | 2250 | 2193 | 201 | 9.17 | |
060209 | Łukowa, gm. | 3470 | 1677 | 1677 | 1659 | 187 | 11.27 | |
060210 | Obsza, gm. | 3470 | 1629 | 1629 | 1582 | 109 | 6.89 | |
060211 | Potok Górny, gm. | 4451 | 1989 | 1989 | 1954 | 137 | 7.01 | |
060212 | Tarnogród, gm. | 5513 | 2740 | 2738 | 2694 | 192 | 7.13 | |
060213 | Tereszpol, gm. | 3137 | 1283 | 1283 | 1248 | 87 | 6.97 | |
060214 | Turobin, gm. | 5839 | 2844 | 2844 | 2805 | 305 | 10.87 | |
|
biłgorajski, pow. |
82761 |
39604 |
39592 |
38854 |
2392 |
6.16 |
|
|
|