|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
060202 | Aleksandrów, gm. | 2435 | 1182 | 1182 | 1157 | 480 | 41.49 | |
060203 | Biłgoraj, gm. | 9813 | 4609 | 4601 | 4507 | 1397 | 31.00 | |
060201 | Biłgoraj, m. | 21701 | 11758 | 11758 | 11607 | 2400 | 20.68 | |
060204 | Biszcza, gm. | 3152 | 1357 | 1357 | 1323 | 533 | 40.29 | |
060205 | Frampol, gm. | 5209 | 2208 | 2208 | 2157 | 527 | 24.43 | |
060206 | Goraj, gm. | 3582 | 1578 | 1578 | 1525 | 502 | 32.92 | |
060207 | Józefów, gm. | 5833 | 2498 | 2498 | 2443 | 483 | 19.77 | |
060208 | Księżpol, gm. | 5156 | 2252 | 2250 | 2193 | 605 | 27.59 | |
060209 | Łukowa, gm. | 3470 | 1677 | 1677 | 1659 | 451 | 27.19 | |
060210 | Obsza, gm. | 3470 | 1629 | 1629 | 1582 | 330 | 20.86 | |
060211 | Potok Górny, gm. | 4451 | 1989 | 1989 | 1954 | 785 | 40.17 | |
060212 | Tarnogród, gm. | 5513 | 2740 | 2738 | 2694 | 680 | 25.24 | |
060213 | Tereszpol, gm. | 3137 | 1283 | 1283 | 1248 | 373 | 29.89 | |
060214 | Turobin, gm. | 5839 | 2844 | 2844 | 2805 | 1296 | 46.20 | |
|
biłgorajski, pow. |
82761 |
39604 |
39592 |
38854 |
10842 |
27.90 |
|
|
|