|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
060202 | Aleksandrów, gm. | 2435 | 1182 | 1182 | 1157 | 569 | 49.18 | |
060203 | Biłgoraj, gm. | 9813 | 4609 | 4601 | 4507 | 1584 | 35.15 | |
060201 | Biłgoraj, m. | 21701 | 11758 | 11758 | 11607 | 3065 | 26.41 | |
060204 | Biszcza, gm. | 3152 | 1357 | 1357 | 1323 | 542 | 40.97 | |
060205 | Frampol, gm. | 5209 | 2208 | 2208 | 2157 | 652 | 30.23 | |
060206 | Goraj, gm. | 3582 | 1578 | 1578 | 1525 | 533 | 34.95 | |
060207 | Józefów, gm. | 5833 | 2498 | 2498 | 2443 | 593 | 24.27 | |
060208 | Księżpol, gm. | 5156 | 2252 | 2250 | 2193 | 812 | 37.03 | |
060209 | Łukowa, gm. | 3470 | 1677 | 1677 | 1659 | 875 | 52.74 | |
060210 | Obsza, gm. | 3470 | 1629 | 1629 | 1582 | 542 | 34.26 | |
060211 | Potok Górny, gm. | 4451 | 1989 | 1989 | 1954 | 950 | 48.62 | |
060212 | Tarnogród, gm. | 5513 | 2740 | 2738 | 2694 | 924 | 34.30 | |
060213 | Tereszpol, gm. | 3137 | 1283 | 1283 | 1248 | 394 | 31.57 | |
060214 | Turobin, gm. | 5839 | 2844 | 2844 | 2805 | 961 | 34.26 | |
|
biłgorajski, pow. |
82761 |
39604 |
39592 |
38854 |
12996 |
33.45 |
|
|
|