|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
022301 | Czernica, gm. | 7202 | 4345 | 4337 | 4283 | 1126 | 26.29 | |
022302 | Długołęka, gm. | 16064 | 8844 | 8842 | 8748 | 2604 | 29.77 | |
022303 | Jordanów Śląski, gm. | 2455 | 1170 | 1170 | 1151 | 357 | 31.02 | |
022304 | Kąty Wrocławskie, gm. | 14582 | 7742 | 7722 | 7645 | 2043 | 26.72 | |
022305 | Kobierzyce, gm. | 11005 | 5899 | 5899 | 5824 | 1378 | 23.66 | |
022306 | Mietków, gm. | 3091 | 1508 | 1508 | 1477 | 336 | 22.75 | |
022307 | Sobótka, gm. | 10002 | 4906 | 4904 | 4840 | 1251 | 25.85 | |
022308 | Święta Katarzyna, gm. | 11189 | 6802 | 6798 | 6707 | 1894 | 28.24 | |
022309 | Żórawina, gm. | 6473 | 3102 | 3101 | 3030 | 819 | 27.03 | |
|
wrocławski, pow. |
82063 |
44318 |
44281 |
43705 |
11808 |
27.02 |
|
|
|