|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
022301 | Czernica, gm. | 7202 | 4345 | 4337 | 4283 | 1254 | 29.28 | |
022302 | Długołęka, gm. | 16064 | 8844 | 8842 | 8748 | 2557 | 29.23 | |
022303 | Jordanów Śląski, gm. | 2455 | 1170 | 1170 | 1151 | 382 | 33.19 | |
022304 | Kąty Wrocławskie, gm. | 14582 | 7742 | 7722 | 7645 | 2150 | 28.12 | |
022305 | Kobierzyce, gm. | 11005 | 5899 | 5899 | 5824 | 1398 | 24.00 | |
022306 | Mietków, gm. | 3091 | 1508 | 1508 | 1477 | 424 | 28.71 | |
022307 | Sobótka, gm. | 10002 | 4906 | 4904 | 4840 | 1243 | 25.68 | |
022308 | Święta Katarzyna, gm. | 11189 | 6802 | 6798 | 6707 | 1920 | 28.63 | |
022309 | Żórawina, gm. | 6473 | 3102 | 3101 | 3030 | 830 | 27.39 | |
|
wrocławski, pow. |
82063 |
44318 |
44281 |
43705 |
12158 |
27.82 |
|
|
|