|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per candidate |
022301 | Czernica, gm. | 7202 | 4345 | 4337 | 4283 | 416 | 9.71 | |
022302 | Długołęka, gm. | 16064 | 8844 | 8842 | 8748 | 1056 | 12.07 | |
022303 | Jordanów Śląski, gm. | 2455 | 1170 | 1170 | 1151 | 286 | 24.85 | |
022304 | Kąty Wrocławskie, gm. | 14582 | 7742 | 7722 | 7645 | 1032 | 13.50 | |
022305 | Kobierzyce, gm. | 11005 | 5899 | 5899 | 5824 | 761 | 13.07 | |
022306 | Mietków, gm. | 3091 | 1508 | 1508 | 1477 | 392 | 26.54 | |
022307 | Sobótka, gm. | 10002 | 4906 | 4904 | 4840 | 1245 | 25.72 | |
022308 | Święta Katarzyna, gm. | 11189 | 6802 | 6798 | 6707 | 680 | 10.14 | |
022309 | Żórawina, gm. | 6473 | 3102 | 3101 | 3030 | 494 | 16.30 | |
|
wrocławski, pow. |
82063 |
44318 |
44281 |
43705 |
6362 |
14.56 |
|
|
|