|
See also:
|
|
|
. |
. |
Voting results: |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
Number of persons entitled to vote |
No. of ballot papers issued |
No. of |
No. of: ballot papers issued / entitled to vote [%] |
valid votes |
total votes |
160901 | Chrząstowice, gm. | 5303 | 1995 | 1995 | 1951 | 37.62 | |
160902 | Dąbrowa, gm. | 7505 | 3334 | 3332 | 3266 | 44.42 | |
160903 | Dobrzeń Wielki, gm. | 11261 | 4562 | 4559 | 4450 | 40.51 | |
160904 | Komprachcice, gm. | 8784 | 3665 | 3662 | 3607 | 41.72 | |
160905 | Łubniany, gm. | 7495 | 2743 | 2742 | 2697 | 36.60 | |
160906 | Murów, gm. | 4676 | 1577 | 1577 | 1544 | 33.73 | |
160907 | Niemodlin, gm. | 10794 | 4745 | 4743 | 4661 | 43.96 | |
160908 | Ozimek, gm. | 17140 | 6567 | 6567 | 6450 | 38.31 | |
160909 | Popielów, gm. | 6771 | 2464 | 2464 | 2406 | 36.39 | |
160910 | Prószków, gm. | 7807 | 3235 | 3232 | 3181 | 41.44 | |
160911 | Tarnów Opolski, gm. | 7784 | 2957 | 2952 | 2902 | 37.99 | |
160912 | Tułowice, gm. | 4333 | 2062 | 2062 | 2019 | 47.59 | |
160913 | Turawa, gm. | 7775 | 2833 | 2833 | 2777 | 36.44 | |
|
opolski, pow. |
107428 |
42739 |
42720 |
41911 |
39.78 |
|
|
|