|
See also:
|
|
|
. |
. |
Voting results: |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
Number of persons entitled to vote |
No. of ballot papers issued |
No. of |
No. of: ballot papers issued / entitled to vote [%] |
valid votes |
total votes |
141501 | Baranowo, gm. | 5393 | 2117 | 2117 | 2046 | 39.25 | |
141502 | Czarnia, gm. | 2072 | 736 | 736 | 714 | 35.52 | |
141503 | Czerwin, gm. | 4225 | 1921 | 1921 | 1874 | 45.47 | |
141504 | Goworowo, gm. | 6944 | 2461 | 2461 | 2422 | 35.44 | |
141505 | Kadzidło, gm. | 8386 | 3541 | 3537 | 3435 | 42.23 | |
141506 | Lelis, gm. | 6173 | 2886 | 2886 | 2808 | 46.75 | |
141507 | Łyse, gm. | 6247 | 2279 | 2278 | 2211 | 36.48 | |
141508 | Myszyniec, gm. | 8071 | 3264 | 3264 | 3157 | 40.44 | |
141509 | Olszewo-Borki, gm. | 7077 | 3362 | 3362 | 3304 | 47.51 | |
141510 | Rzekuń, gm. | 6910 | 3412 | 3404 | 3333 | 49.38 | |
141511 | Troszyn, gm. | 3964 | 1779 | 1779 | 1740 | 44.88 | |
|
ostrołęcki, pow. |
65462 |
27758 |
27745 |
27044 |
42.40 |
|
|
|