|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
081103 | Brody, gm. | 2726 | 1064 | 1064 | 1032 | 204 | 41 | 3.97 | |
081104 | Jasień, gm. | 5743 | 2333 | 2331 | 2288 | 592 | 87 | 3.80 | |
081105 | Lipinki Łużyckie, gm. | 2565 | 1032 | 1031 | 976 | 229 | 24 | 2.46 | |
081106 | Lubsko, gm. | 15816 | 6987 | 6985 | 6823 | 1842 | 121 | 1.77 | |
081101 | Łęknica, m. | 1992 | 960 | 960 | 940 | 131 | 25 | 2.66 | |
081107 | Przewóz, gm. | 2536 | 994 | 994 | 969 | 274 | 38 | 3.92 | |
081108 | Trzebiel, gm. | 4588 | 1832 | 1832 | 1742 | 343 | 59 | 3.39 | |
081109 | Tuplice, gm. | 2604 | 1078 | 1077 | 1045 | 177 | 23 | 2.20 | |
081110 | Żary, gm. | 9036 | 3796 | 3795 | 3720 | 1020 | 145 | 3.90 | |
081102 | Żary, m. | 31478 | 16765 | 16760 | 16507 | 3703 | 458 | 2.77 | |
|
żarski, pow. |
79084 |
36841 |
36829 |
36042 |
8515 |
1021 |
2.83 |
|
|
|