|
See also:
|
| |
| |
| . |
. |
Voting results: |
. |
. |
| . |
. |
| . |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| No. |
Name |
No. entitled to vote |
No. of ballot papers issued |
No. of |
No. of: ballot papers issued / entitled to vote [%] |
| total votes |
valid votes |
| 081103 | Brody, gm. | 2726 | 1064 | 1064 | 1032 | 39.03 |  |
| 081104 | Jasień, gm. | 5743 | 2333 | 2331 | 2288 | 40.62 |  |
| 081105 | Lipinki Łużyckie, gm. | 2565 | 1032 | 1031 | 976 | 40.23 |  |
| 081106 | Lubsko, gm. | 15816 | 6987 | 6985 | 6823 | 44.18 |  |
| 081101 | Łęknica, m. | 1992 | 960 | 960 | 940 | 48.19 |  |
| 081107 | Przewóz, gm. | 2536 | 994 | 994 | 969 | 39.20 |  |
| 081108 | Trzebiel, gm. | 4588 | 1832 | 1832 | 1742 | 39.93 |  |
| 081109 | Tuplice, gm. | 2604 | 1078 | 1077 | 1045 | 41.40 |  |
| 081110 | Żary, gm. | 9036 | 3796 | 3795 | 3720 | 42.01 |  |
| 081102 | Żary, m. | 31478 | 16765 | 16760 | 16507 | 53.26 |  |
| |
żarski, pow. |
79084 |
36841 |
36829 |
36042 |
46.58 |
 |
|
|