|
See also:
|
|
|
. |
. |
Voting results: |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. entitled to vote |
No. of ballot papers issued |
No. of |
No. of: ballot papers issued / entitled to vote [%] |
total votes |
valid votes |
040802 | Bobrowniki, gm. | 2299 | 842 | 842 | 811 | 36.62 |  |
040803 | Chrostkowo, gm. | 2407 | 730 | 730 | 709 | 30.33 |  |
040804 | Dobrzyń nad Wisłą, gm. | 6263 | 2337 | 2337 | 2261 | 37.31 |  |
040805 | Kikół, gm. | 5524 | 2036 | 2020 | 1946 | 36.86 |  |
040806 | Lipno, gm. | 8675 | 2868 | 2850 | 2773 | 33.06 |  |
040801 | Lipno, m. | 11942 | 5584 | 5580 | 5328 | 46.76 |  |
040807 | Skępe, gm. | 5929 | 2252 | 2252 | 2184 | 37.98 |  |
040808 | Tłuchowo, gm. | 3563 | 1202 | 1202 | 1167 | 33.74 |  |
040809 | Wielgie, gm. | 5055 | 1708 | 1708 | 1640 | 33.79 |  |
|
lipnowski, pow. |
51657 |
19559 |
19521 |
18819 |
37.86 |
 |
|
|