|
See also:
|
. |
. |
Number of people entitled to vote, number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of ballot papers issued / No. of people entitled to vote [%] |
wards |
wards which transmitted the results |
040100 | aleksandrowski, pow. | 42 | 42 | 45735 | 16171 | 35.36 |  |
040200 | brodnicki, pow. | 53 | 53 | 58804 | 19929 | 33.89 |  |
040400 | chełmiński, pow. | 42 | 42 | 40444 | 13562 | 33.53 |  |
040500 | golubsko-dobrzyński, pow. | 28 | 28 | 34750 | 10532 | 30.31 |  |
046201 | Grudziądz, m. | 53 | 53 | 79880 | 30441 | 38.11 |  |
040600 | grudziądzki, pow. | 33 | 33 | 30201 | 8541 | 28.28 |  |
040800 | lipnowski, pow. | 53 | 53 | 51643 | 13574 | 26.28 |  |
041100 | radziejowski, pow. | 42 | 42 | 34230 | 9634 | 28.14 |  |
041200 | rypiński, pow. | 34 | 34 | 35182 | 9673 | 27.49 |  |
046301 | Toruń, m. | 117 | 117 | 161696 | 70748 | 43.75 |  |
041500 | toruński, pow. | 52 | 52 | 68881 | 22065 | 32.03 |  |
041700 | wąbrzeski, pow. | 22 | 22 | 27580 | 8403 | 30.47 |  |
046401 | Włocławek, m. | 61 | 61 | 95912 | 37390 | 38.98 |  |
041800 | włocławski, pow. | 73 | 73 | 68241 | 18038 | 26.43 |  |
|
Toruń, okr. 5 |
705 |
705 |
833179 |
288701 |
34.65 |
 |
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of ballot papers issued / No. of people entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 285 | 285 | 285544 | 81774 | 28.64 |  |
2 | urban - rural commune | 91 | 91 | 83548 | 23061 | 27.60 |  |
3 | urban commune | 98 | 98 | 126599 | 45287 | 35.77 |  |
4 | town with district rights | 231 | 231 | 337488 | 138579 | 41.06 |  |
|
|