|
See also:
|
. |
. |
Number of people entitled to vote, number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of ballot papers issued / No. of people entitled to vote [%] |
wards |
wards which transmitted the results |
060901 | Bełżyce, gm. | 11 | 11 | 10701 | 3450 | 32.24 |  |
060902 | Borzechów, gm. | 6 | 6 | 3041 | 1166 | 38.34 |  |
060903 | Bychawa, gm. | 13 | 13 | 9665 | 2903 | 30.04 |  |
060904 | Garbów, gm. | 8 | 8 | 6971 | 2229 | 31.98 |  |
060905 | Głusk, gm. | 5 | 5 | 5796 | 2235 | 38.56 |  |
060906 | Jabłonna, gm. | 6 | 6 | 6007 | 1651 | 27.48 |  |
060907 | Jastków, gm. | 8 | 8 | 9317 | 3720 | 39.93 |  |
060908 | Konopnica, gm. | 6 | 6 | 9026 | 3518 | 38.98 |  |
060909 | Krzczonów, gm. | 6 | 6 | 4174 | 1321 | 31.65 |  |
060910 | Niedrzwica Duża, gm. | 9 | 9 | 8443 | 3328 | 39.42 |  |
060911 | Niemce, gm. | 9 | 9 | 12547 | 4723 | 37.64 |  |
060912 | Strzyżewice, gm. | 7 | 7 | 5834 | 2030 | 34.80 |  |
060913 | Wojciechów, gm. | 5 | 5 | 4738 | 1567 | 33.07 |  |
060914 | Wólka, gm. | 9 | 9 | 6816 | 2638 | 38.70 |  |
060915 | Wysokie, gm. | 6 | 6 | 4116 | 1485 | 36.08 |  |
060916 | Zakrzew, gm. | 4 | 4 | 2706 | 920 | 34.00 |  |
|
lubelski, pow. |
118 |
118 |
109898 |
38884 |
35.38 |
 |
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of ballot papers issued / No. of people entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 94 | 94 | 89532 | 32531 | 36.33 |  |
2 | urban - rural commune | 24 | 24 | 20366 | 6353 | 31.19 |  |
|
|