|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
080901 | Babimost, gm. | 4905 | 2505 | 2504 | 2408 | 471 | 14 | 0.58 | |
080902 | Bojadła, gm. | 2664 | 1132 | 1132 | 1073 | 208 | 4 | 0.37 | |
080903 | Czerwieńsk, gm. | 7555 | 3645 | 3645 | 3529 | 749 | 24 | 0.68 | |
080904 | Kargowa, gm. | 4503 | 1914 | 1914 | 1844 | 327 | 7 | 0.38 | |
080905 | Nowogród Bobrzański, gm. | 7775 | 3603 | 3603 | 3485 | 654 | 12 | 0.34 | |
080906 | Sulechów, gm. | 20857 | 10608 | 10604 | 10360 | 2271 | 69 | 0.67 | |
080907 | Świdnica, gm. | 4450 | 2454 | 2452 | 2387 | 454 | 7 | 0.29 | |
080908 | Trzebiechów, gm. | 2528 | 877 | 877 | 820 | 163 | 4 | 0.49 | |
080909 | Zabór, gm. | 2691 | 1297 | 1296 | 1264 | 218 | 1 | 0.08 | |
080910 | Zielona Góra, gm. | 12579 | 7171 | 7168 | 7077 | 1535 | 28 | 0.40 | |
|
zielonogórski, pow. |
70507 |
35206 |
35195 |
34247 |
7050 |
170 |
0.50 |
|
|
|