|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
060202 | Aleksandrów, gm. | 2435 | 1182 | 1182 | 1154 | 129 | 3 | 0.26 | |
060203 | Biłgoraj, gm. | 9813 | 4610 | 4600 | 4485 | 432 | 6 | 0.13 | |
060201 | Biłgoraj, m. | 21701 | 11758 | 11758 | 11590 | 658 | 9 | 0.08 | |
060204 | Biszcza, gm. | 3152 | 1357 | 1357 | 1332 | 393 | 4 | 0.30 | |
060205 | Frampol, gm. | 5209 | 2208 | 2208 | 2152 | 392 | 4 | 0.19 | |
060206 | Goraj, gm. | 3582 | 1578 | 1577 | 1532 | 388 | 10 | 0.65 | |
060207 | Józefów, gm. | 5833 | 2498 | 2498 | 2432 | 279 | 3 | 0.12 | |
060208 | Księżpol, gm. | 5156 | 2252 | 2251 | 2203 | 377 | 10 | 0.45 | |
060209 | Łukowa, gm. | 3470 | 1677 | 1677 | 1645 | 450 | 2 | 0.12 | |
060210 | Obsza, gm. | 3470 | 1629 | 1629 | 1578 | 455 | 3 | 0.19 | |
060211 | Potok Górny, gm. | 4451 | 1989 | 1989 | 1940 | 384 | 6 | 0.31 | |
060212 | Tarnogród, gm. | 5513 | 2740 | 2739 | 2695 | 603 | 13 | 0.48 | |
060213 | Tereszpol, gm. | 3137 | 1283 | 1283 | 1250 | 245 | 6 | 0.48 | |
060214 | Turobin, gm. | 5839 | 2844 | 2844 | 2788 | 658 | 5 | 0.18 | |
|
biłgorajski, pow. |
82761 |
39605 |
39592 |
38776 |
5843 |
84 |
0.22 |
|
|
|