|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
061402 | Baranów, gm. | 3420 | 1564 | 1563 | 1507 | 12 | 0 | 0.00 | |
061403 | Janowiec, gm. | 2951 | 1407 | 1407 | 1374 | 5 | 0 | 0.00 | |
061404 | Kazimierz Dolny, gm. | 5918 | 2759 | 2758 | 2685 | 24 | 3 | 0.11 | |
061405 | Końskowola, gm. | 7271 | 3513 | 3512 | 3459 | 30 | 0 | 0.00 | |
061406 | Kurów, gm. | 6344 | 2927 | 2927 | 2874 | 22 | 1 | 0.03 | |
061407 | Markuszów, gm. | 2428 | 1209 | 1207 | 1144 | 5 | 1 | 0.09 | |
061408 | Nałęczów, gm. | 8252 | 4412 | 4412 | 4322 | 34 | 2 | 0.05 | |
061409 | Puławy, gm. | 9014 | 4159 | 4159 | 4055 | 42 | 4 | 0.10 | |
061401 | Puławy, m. | 41270 | 24380 | 24336 | 24050 | 219 | 12 | 0.05 | |
061410 | Wąwolnica, gm. | 3872 | 1711 | 1711 | 1659 | 13 | 0 | 0.00 | |
061411 | Żyrzyn, gm. | 5232 | 2523 | 2517 | 2447 | 19 | 1 | 0.04 | |
|
puławski, pow. |
95972 |
50564 |
50509 |
49576 |
425 |
24 |
0.05 |
|
|
|