|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
300400 | gostyński, pow. | 59218 | 27503 | 27456 | 26502 | 9665 | 31 | 0.12 | |
300600 | jarociński, pow. | 55621 | 27712 | 27695 | 26814 | 9919 | 23 | 0.09 | |
300700 | kaliski, pow. | 63223 | 27575 | 27545 | 26670 | 5285 | 20 | 0.07 | |
306101 | Kalisz, m. | 86146 | 50783 | 50701 | 49921 | 21934 | 70 | 0.14 | |
300800 | kępiński, pow. | 43260 | 21696 | 21671 | 20993 | 7619 | 39 | 0.19 | |
301100 | kościański, pow. | 61200 | 31333 | 31302 | 30127 | 13839 | 22 | 0.07 | |
301200 | krotoszyński, pow. | 60264 | 30621 | 30553 | 29573 | 11557 | 29 | 0.10 | |
301300 | leszczyński, pow. | 38677 | 18497 | 18494 | 17855 | 6662 | 18 | 0.10 | |
306301 | Leszno, m. | 50769 | 30887 | 30875 | 30321 | 16359 | 27 | 0.09 | |
301700 | ostrowski, pow. | 125961 | 66666 | 66613 | 64846 | 24909 | 366 | 0.56 | |
301800 | ostrzeszowski, pow. | 42273 | 19600 | 19596 | 18899 | 5167 | 31 | 0.16 | |
302000 | pleszewski, pow. | 48679 | 22720 | 22698 | 21768 | 7026 | 41 | 0.19 | |
302200 | rawicki, pow. | 47305 | 22831 | 22819 | 21946 | 9112 | 99 | 0.45 | |
|
Kalisz, okr. 36 |
782596 |
398424 |
398018 |
386235 |
149053 |
816 |
0.21 |
|
|
|