|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
300400 | gostyński, pow. | 59218 | 27503 | 27456 | 26502 | 9665 | 66 | 0.25 | |
300600 | jarociński, pow. | 55621 | 27712 | 27695 | 26814 | 9919 | 32 | 0.12 | |
300700 | kaliski, pow. | 63223 | 27575 | 27545 | 26670 | 5285 | 21 | 0.08 | |
306101 | Kalisz, m. | 86146 | 50783 | 50701 | 49921 | 21934 | 67 | 0.13 | |
300800 | kępiński, pow. | 43260 | 21696 | 21671 | 20993 | 7619 | 67 | 0.32 | |
301100 | kościański, pow. | 61200 | 31333 | 31302 | 30127 | 13839 | 25 | 0.08 | |
301200 | krotoszyński, pow. | 60264 | 30621 | 30553 | 29573 | 11557 | 40 | 0.14 | |
301300 | leszczyński, pow. | 38677 | 18497 | 18494 | 17855 | 6662 | 41 | 0.23 | |
306301 | Leszno, m. | 50769 | 30887 | 30875 | 30321 | 16359 | 65 | 0.21 | |
301700 | ostrowski, pow. | 125961 | 66666 | 66613 | 64846 | 24909 | 100 | 0.15 | |
301800 | ostrzeszowski, pow. | 42273 | 19600 | 19596 | 18899 | 5167 | 404 | 2.14 | |
302000 | pleszewski, pow. | 48679 | 22720 | 22698 | 21768 | 7026 | 58 | 0.27 | |
302200 | rawicki, pow. | 47305 | 22831 | 22819 | 21946 | 9112 | 1886 | 8.59 | |
|
Kalisz, okr. 36 |
782596 |
398424 |
398018 |
386235 |
149053 |
2872 |
0.74 |
|
|
|