|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
300400 | gostyński, pow. | 59218 | 27503 | 27456 | 26502 | 393 | 23 | 0.09 | |
300600 | jarociński, pow. | 55621 | 27712 | 27695 | 26814 | 375 | 15 | 0.06 | |
300700 | kaliski, pow. | 63223 | 27575 | 27545 | 26670 | 317 | 9 | 0.03 | |
306101 | Kalisz, m. | 86146 | 50783 | 50701 | 49921 | 454 | 15 | 0.03 | |
300800 | kępiński, pow. | 43260 | 21696 | 21671 | 20993 | 278 | 11 | 0.05 | |
301100 | kościański, pow. | 61200 | 31333 | 31302 | 30127 | 437 | 24 | 0.08 | |
301200 | krotoszyński, pow. | 60264 | 30621 | 30553 | 29573 | 346 | 35 | 0.12 | |
301300 | leszczyński, pow. | 38677 | 18497 | 18494 | 17855 | 209 | 3 | 0.02 | |
306301 | Leszno, m. | 50769 | 30887 | 30875 | 30321 | 225 | 4 | 0.01 | |
301700 | ostrowski, pow. | 125961 | 66666 | 66613 | 64846 | 808 | 64 | 0.10 | |
301800 | ostrzeszowski, pow. | 42273 | 19600 | 19596 | 18899 | 230 | 13 | 0.07 | |
302000 | pleszewski, pow. | 48679 | 22720 | 22698 | 21768 | 312 | 10 | 0.05 | |
302200 | rawicki, pow. | 47305 | 22831 | 22819 | 21946 | 269 | 22 | 0.10 | |
|
Kalisz, okr. 36 |
782596 |
398424 |
398018 |
386235 |
4653 |
248 |
0.06 |
|
|
|