|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
022301 | Czernica, gm. | 7202 | 4345 | 4341 | 4255 | 1364 | 40 | 0.94 | |
022302 | Długołęka, gm. | 16064 | 8844 | 8843 | 8680 | 3025 | 130 | 1.50 | |
022303 | Jordanów Śląski, gm. | 2455 | 1170 | 1170 | 1128 | 424 | 6 | 0.53 | |
022304 | Kąty Wrocławskie, gm. | 14582 | 7742 | 7723 | 7578 | 2344 | 108 | 1.43 | |
022305 | Kobierzyce, gm. | 11005 | 5899 | 5894 | 5760 | 1578 | 40 | 0.69 | |
022306 | Mietków, gm. | 3091 | 1508 | 1508 | 1466 | 419 | 15 | 1.02 | |
022307 | Sobótka, gm. | 10002 | 4906 | 4905 | 4785 | 1442 | 53 | 1.11 | |
022308 | Święta Katarzyna, gm. | 11189 | 6804 | 6803 | 6730 | 2251 | 110 | 1.63 | |
022309 | Żórawina, gm. | 6473 | 3102 | 3102 | 2971 | 972 | 27 | 0.91 | |
|
wrocławski, pow. |
82063 |
44320 |
44289 |
43353 |
13819 |
529 |
1.22 |
|
|
|