|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
221202 | Damnica, gm. | 4664 | 1836 | 1836 | 1729 | 398 | 289 | 16.71 | |
221203 | Dębnica Kaszubska, gm. | 7255 | 2861 | 2861 | 2768 | 566 | 408 | 14.74 | |
221204 | Główczyce, gm. | 7256 | 2695 | 2695 | 2585 | 456 | 296 | 11.45 | |
221205 | Kępice, gm. | 7343 | 3136 | 3135 | 3037 | 469 | 301 | 9.91 | |
221206 | Kobylnica, gm. | 7730 | 3268 | 3268 | 3187 | 752 | 543 | 17.04 | |
221207 | Potęgowo, gm. | 5368 | 1999 | 1999 | 1916 | 373 | 250 | 13.05 | |
221208 | Słupsk, gm. | 10709 | 4780 | 4780 | 4674 | 945 | 655 | 14.01 | |
221209 | Smołdzino, gm. | 2726 | 1150 | 1149 | 1101 | 259 | 211 | 19.16 | |
221210 | Ustka, gm. | 6031 | 2747 | 2747 | 2638 | 591 | 402 | 15.24 | |
221201 | Ustka, m. | 14284 | 8251 | 8245 | 8100 | 2084 | 1428 | 17.63 | |
|
słupski, pow. |
73366 |
32723 |
32715 |
31735 |
6893 |
4783 |
15.07 |
|
|
|