|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
220101 | Borzytuchom, gm. | 2098 | 962 | 962 | 919 | 13 | 0 | 0.00 | |
220102 | Bytów, gm. | 18465 | 9562 | 9561 | 9294 | 76 | 0 | 0.00 | |
220103 | Czarna Dąbrówka, gm. | 4385 | 1805 | 1805 | 1729 | 25 | 2 | 0.12 | |
220104 | Kołczygłowy, gm. | 3237 | 1376 | 1376 | 1313 | 22 | 0 | 0.00 | |
220105 | Lipnica, gm. | 3799 | 1874 | 1874 | 1808 | 21 | 0 | 0.00 | |
220106 | Miastko, gm. | 15720 | 6761 | 6756 | 6562 | 68 | 3 | 0.05 | |
220107 | Parchowo, gm. | 2565 | 1367 | 1367 | 1308 | 8 | 0 | 0.00 | |
220108 | Studzienice, gm. | 2631 | 1258 | 1258 | 1205 | 12 | 0 | 0.00 | |
220109 | Trzebielino, gm. | 2887 | 1110 | 1109 | 1076 | 13 | 1 | 0.09 | |
220110 | Tuchomie, gm. | 2887 | 1257 | 1255 | 1216 | 14 | 0 | 0.00 | |
|
bytowski, pow. |
58674 |
27332 |
27323 |
26430 |
272 |
6 |
0.02 |
|
|
|