|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
221202 | Damnica, gm. | 4664 | 1836 | 1836 | 1729 | 86 | 0 | 0.00 | |
221203 | Dębnica Kaszubska, gm. | 7255 | 2861 | 2861 | 2768 | 61 | 1 | 0.04 | |
221204 | Główczyce, gm. | 7256 | 2695 | 2695 | 2585 | 161 | 3 | 0.12 | |
221205 | Kępice, gm. | 7343 | 3136 | 3135 | 3037 | 55 | 2 | 0.07 | |
221206 | Kobylnica, gm. | 7730 | 3268 | 3268 | 3187 | 90 | 1 | 0.03 | |
221207 | Potęgowo, gm. | 5368 | 1999 | 1999 | 1916 | 121 | 2 | 0.10 | |
221208 | Słupsk, gm. | 10709 | 4780 | 4780 | 4674 | 107 | 7 | 0.15 | |
221209 | Smołdzino, gm. | 2726 | 1150 | 1149 | 1101 | 35 | 0 | 0.00 | |
221210 | Ustka, gm. | 6031 | 2747 | 2747 | 2638 | 88 | 3 | 0.11 | |
221201 | Ustka, m. | 14284 | 8251 | 8245 | 8100 | 92 | 2 | 0.02 | |
|
słupski, pow. |
73366 |
32723 |
32715 |
31735 |
896 |
21 |
0.07 |
|
|
|