|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
221202 | Damnica, gm. | 4664 | 1836 | 1836 | 1729 | 202 | 34 | 1.97 | |
221203 | Dębnica Kaszubska, gm. | 7255 | 2861 | 2861 | 2768 | 554 | 16 | 0.58 | |
221204 | Główczyce, gm. | 7256 | 2695 | 2695 | 2585 | 460 | 31 | 1.20 | |
221205 | Kępice, gm. | 7343 | 3136 | 3135 | 3037 | 383 | 18 | 0.59 | |
221206 | Kobylnica, gm. | 7730 | 3268 | 3268 | 3187 | 296 | 34 | 1.07 | |
221207 | Potęgowo, gm. | 5368 | 1999 | 1999 | 1916 | 208 | 39 | 2.04 | |
221208 | Słupsk, gm. | 10709 | 4780 | 4780 | 4674 | 340 | 42 | 0.90 | |
221209 | Smołdzino, gm. | 2726 | 1150 | 1149 | 1101 | 120 | 20 | 1.82 | |
221210 | Ustka, gm. | 6031 | 2747 | 2747 | 2638 | 247 | 44 | 1.67 | |
221201 | Ustka, m. | 14284 | 8251 | 8245 | 8100 | 280 | 50 | 0.62 | |
|
słupski, pow. |
73366 |
32723 |
32715 |
31735 |
3090 |
328 |
1.03 |
|
|
|