|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
221202 | Damnica, gm. | 4664 | 1836 | 1836 | 1729 | 772 | 8 | 0.46 | |
221203 | Dębnica Kaszubska, gm. | 7255 | 2861 | 2861 | 2768 | 1133 | 3 | 0.11 | |
221204 | Główczyce, gm. | 7256 | 2695 | 2695 | 2585 | 995 | 17 | 0.66 | |
221205 | Kępice, gm. | 7343 | 3136 | 3135 | 3037 | 1680 | 10 | 0.33 | |
221206 | Kobylnica, gm. | 7730 | 3268 | 3268 | 3187 | 1523 | 18 | 0.56 | |
221207 | Potęgowo, gm. | 5368 | 1999 | 1999 | 1916 | 767 | 7 | 0.37 | |
221208 | Słupsk, gm. | 10709 | 4780 | 4780 | 4674 | 2298 | 24 | 0.51 | |
221209 | Smołdzino, gm. | 2726 | 1150 | 1149 | 1101 | 436 | 4 | 0.36 | |
221210 | Ustka, gm. | 6031 | 2747 | 2747 | 2638 | 1254 | 20 | 0.76 | |
221201 | Ustka, m. | 14284 | 8251 | 8245 | 8100 | 4035 | 36 | 0.44 | |
|
słupski, pow. |
73366 |
32723 |
32715 |
31735 |
14893 |
147 |
0.46 |
|
|
|