|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
180502 | Brzyska, gm. | 4793 | 1974 | 1974 | 1874 | 40 | 1 | 0.05 | |
180503 | Dębowiec, gm. | 6530 | 3066 | 3065 | 2980 | 50 | 0 | 0.00 | |
180504 | Jasło, gm. | 12777 | 6430 | 6429 | 6244 | 101 | 7 | 0.11 | |
180501 | Jasło, m. | 30449 | 16304 | 16270 | 16073 | 139 | 7 | 0.04 | |
180505 | Kołaczyce, gm. | 6765 | 3042 | 3039 | 2948 | 42 | 3 | 0.10 | |
180506 | Krempna, gm. | 1586 | 610 | 610 | 583 | 22 | 2 | 0.34 | |
180507 | Nowy Żmigród, gm. | 7342 | 3596 | 3596 | 3469 | 38 | 0 | 0.00 | |
180508 | Osiek Jasielski, gm. | 4139 | 1867 | 1851 | 1807 | 28 | 2 | 0.11 | |
180509 | Skołyszyn, gm. | 9592 | 4473 | 4473 | 4357 | 94 | 4 | 0.09 | |
180511 | Tarnowiec, gm. | 7177 | 3166 | 3166 | 3087 | 43 | 1 | 0.03 | |
|
jasielski, pow. |
91150 |
44528 |
44473 |
43422 |
597 |
27 |
0.06 |
|
|
|