|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
160100 | brzeski, pow. | 73453 | 35886 | 35878 | 35112 | 135 | 4 | 0.01 | |
160200 | głubczycki, pow. | 39977 | 17182 | 17175 | 16662 | 221 | 1 | 0.01 | |
160300 | kędzierzyńsko-kozielski, pow. | 80694 | 37421 | 37413 | 36564 | 3730 | 11 | 0.03 | |
160400 | kluczborski, pow. | 55779 | 23941 | 23928 | 23302 | 1279 | 6 | 0.03 | |
160500 | krapkowicki, pow. | 54106 | 20860 | 20853 | 20154 | 4559 | 10 | 0.05 | |
160600 | namysłowski, pow. | 34680 | 16682 | 16680 | 16136 | 182 | 1 | 0.01 | |
160700 | nyski, pow. | 118070 | 54644 | 54594 | 53195 | 510 | 10 | 0.02 | |
160800 | oleski, pow. | 54660 | 21793 | 21786 | 21208 | 3109 | 9 | 0.04 | |
166101 | Opole, m. | 99039 | 61168 | 61098 | 60333 | 1608 | 20 | 0.03 | |
160900 | opolski, pow. | 107428 | 42740 | 42727 | 41411 | 9197 | 92 | 0.22 | |
161000 | prudnicki, pow. | 47486 | 20410 | 20392 | 19787 | 2312 | 3 | 0.02 | |
161100 | strzelecki, pow. | 65531 | 25604 | 25602 | 24676 | 5620 | 18 | 0.07 | |
|
Opole, okr. 21 |
830903 |
378331 |
378126 |
368540 |
32462 |
185 |
0.05 |
|
|
|