|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
160100 | brzeski, pow. | 73453 | 35886 | 35878 | 35112 | 14963 | 53 | 0.15 | |
160200 | głubczycki, pow. | 39977 | 17182 | 17175 | 16662 | 7801 | 20 | 0.12 | |
160300 | kędzierzyńsko-kozielski, pow. | 80694 | 37421 | 37413 | 36564 | 18090 | 34 | 0.09 | |
160400 | kluczborski, pow. | 55779 | 23941 | 23928 | 23302 | 10059 | 24 | 0.10 | |
160500 | krapkowicki, pow. | 54106 | 20860 | 20853 | 20154 | 10276 | 36 | 0.18 | |
160600 | namysłowski, pow. | 34680 | 16682 | 16680 | 16136 | 5686 | 18 | 0.11 | |
160700 | nyski, pow. | 118070 | 54644 | 54594 | 53195 | 22058 | 92 | 0.17 | |
160800 | oleski, pow. | 54660 | 21793 | 21786 | 21208 | 8590 | 15 | 0.07 | |
166101 | Opole, m. | 99039 | 61168 | 61098 | 60333 | 35293 | 214 | 0.35 | |
160900 | opolski, pow. | 107428 | 42740 | 42727 | 41411 | 19532 | 65 | 0.16 | |
161000 | prudnicki, pow. | 47486 | 20410 | 20392 | 19787 | 8203 | 14 | 0.07 | |
161100 | strzelecki, pow. | 65531 | 25604 | 25602 | 24676 | 11132 | 47 | 0.19 | |
|
Opole, okr. 21 |
830903 |
378331 |
378126 |
368540 |
171683 |
632 |
0.17 |
|
|
|