|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
143405 | Dąbrówka, gm. | 5262 | 2737 | 2735 | 2679 | 80 | 0 | 0.00 | |
143406 | Jadów, gm. | 6172 | 2578 | 2578 | 2498 | 170 | 0 | 0.00 | |
143407 | Klembów, gm. | 6715 | 3457 | 3451 | 3342 | 147 | 0 | 0.00 | |
143401 | Kobyłka, m. | 13888 | 9284 | 9277 | 9193 | 576 | 0 | 0.00 | |
143402 | Marki, m. | 17721 | 10688 | 10687 | 10602 | 722 | 6 | 0.06 | |
143408 | Poświętne, gm. | 4515 | 2022 | 2022 | 1944 | 68 | 0 | 0.00 | |
143409 | Radzymin, gm. | 15274 | 8747 | 8742 | 8547 | 395 | 4 | 0.05 | |
143410 | Strachówka, gm. | 2469 | 901 | 901 | 873 | 47 | 0 | 0.00 | |
143411 | Tłuszcz, gm. | 14359 | 7087 | 7055 | 6915 | 463 | 1 | 0.01 | |
143412 | Wołomin, gm. | 39170 | 24811 | 24803 | 24542 | 1847 | 7 | 0.03 | |
143403 | Ząbki, m. | 18135 | 11943 | 11923 | 11797 | 762 | 2 | 0.02 | |
143404 | Zielonka, m. | 13168 | 9189 | 9186 | 9078 | 810 | 4 | 0.04 | |
|
wołomiński, pow. |
156848 |
93444 |
93360 |
92010 |
6087 |
24 |
0.03 |
|
|
|