|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
022101 | Boguszów-Gorce, m. | 13800 | 6381 | 6378 | 6183 | 1542 | 43 | 0.70 | |
022104 | Czarny Bór, gm. | 3754 | 1811 | 1811 | 1778 | 243 | 7 | 0.39 | |
022105 | Głuszyca, gm. | 7605 | 3464 | 3464 | 3369 | 367 | 8 | 0.24 | |
022102 | Jedlina-Zdrój, m. | 4156 | 1975 | 1975 | 1927 | 301 | 4 | 0.21 | |
022106 | Mieroszów, gm. | 6104 | 2506 | 2506 | 2425 | 407 | 10 | 0.41 | |
022107 | Stare Bogaczowice, gm. | 3329 | 1553 | 1553 | 1502 | 247 | 10 | 0.67 | |
022103 | Szczawno-Zdrój, m. | 5102 | 3132 | 3130 | 3057 | 533 | 20 | 0.65 | |
022108 | Walim, gm. | 4733 | 2013 | 2013 | 1954 | 271 | 8 | 0.41 | |
022109 | Wałbrzych, m. | 103138 | 52352 | 52334 | 51430 | 10696 | 353 | 0.69 | |
|
wałbrzyski, pow. |
151721 |
75187 |
75164 |
73625 |
14607 |
463 |
0.63 |
|
|
|