|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
022101 | Boguszów-Gorce, m. | 13800 | 6381 | 6378 | 6183 | 2820 | 42 | 0.68 | |
022104 | Czarny Bór, gm. | 3754 | 1811 | 1811 | 1778 | 658 | 7 | 0.39 | |
022105 | Głuszyca, gm. | 7605 | 3464 | 3464 | 3369 | 1908 | 765 | 22.71 | |
022102 | Jedlina-Zdrój, m. | 4156 | 1975 | 1975 | 1927 | 974 | 42 | 2.18 | |
022106 | Mieroszów, gm. | 6104 | 2506 | 2506 | 2425 | 1311 | 47 | 1.94 | |
022107 | Stare Bogaczowice, gm. | 3329 | 1553 | 1553 | 1502 | 633 | 9 | 0.60 | |
022103 | Szczawno-Zdrój, m. | 5102 | 3132 | 3130 | 3057 | 1619 | 21 | 0.69 | |
022108 | Walim, gm. | 4733 | 2013 | 2013 | 1954 | 940 | 9 | 0.46 | |
022109 | Wałbrzych, m. | 103138 | 52352 | 52334 | 51430 | 24936 | 224 | 0.44 | |
|
wałbrzyski, pow. |
151721 |
75187 |
75164 |
73625 |
35799 |
1166 |
1.58 |
|
|
|