|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
022101 | Boguszów-Gorce, m. | 13800 | 6381 | 6378 | 6183 | 2820 | 60 | 0.97 | |
022104 | Czarny Bór, gm. | 3754 | 1811 | 1811 | 1778 | 658 | 19 | 1.07 | |
022105 | Głuszyca, gm. | 7605 | 3464 | 3464 | 3369 | 1908 | 39 | 1.16 | |
022102 | Jedlina-Zdrój, m. | 4156 | 1975 | 1975 | 1927 | 974 | 14 | 0.73 | |
022106 | Mieroszów, gm. | 6104 | 2506 | 2506 | 2425 | 1311 | 16 | 0.66 | |
022107 | Stare Bogaczowice, gm. | 3329 | 1553 | 1553 | 1502 | 633 | 14 | 0.93 | |
022103 | Szczawno-Zdrój, m. | 5102 | 3132 | 3130 | 3057 | 1619 | 13 | 0.43 | |
022108 | Walim, gm. | 4733 | 2013 | 2013 | 1954 | 940 | 146 | 7.47 | |
022109 | Wałbrzych, m. | 103138 | 52352 | 52334 | 51430 | 24936 | 268 | 0.52 | |
|
wałbrzyski, pow. |
151721 |
75187 |
75164 |
73625 |
35799 |
589 |
0.80 |
|
|
|