|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
022101 | Boguszów-Gorce, m. | 13800 | 6381 | 6378 | 6183 | 63 | 1 | 0.02 | |
022104 | Czarny Bór, gm. | 3754 | 1811 | 1811 | 1778 | 31 | 0 | 0.00 | |
022105 | Głuszyca, gm. | 7605 | 3464 | 3464 | 3369 | 27 | 0 | 0.00 | |
022102 | Jedlina-Zdrój, m. | 4156 | 1975 | 1975 | 1927 | 15 | 1 | 0.05 | |
022106 | Mieroszów, gm. | 6104 | 2506 | 2506 | 2425 | 23 | 1 | 0.04 | |
022107 | Stare Bogaczowice, gm. | 3329 | 1553 | 1553 | 1502 | 14 | 0 | 0.00 | |
022103 | Szczawno-Zdrój, m. | 5102 | 3132 | 3130 | 3057 | 20 | 0 | 0.00 | |
022108 | Walim, gm. | 4733 | 2013 | 2013 | 1954 | 18 | 1 | 0.05 | |
022109 | Wałbrzych, m. | 103138 | 52352 | 52334 | 51430 | 406 | 27 | 0.05 | |
|
wałbrzyski, pow. |
151721 |
75187 |
75164 |
73625 |
617 |
31 |
0.04 |
|
|
|