|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
120102 | Bochnia, gm. | 14233 | 7260 | 7256 | 7062 | 81 | 10 | 0.14 | |
120101 | Bochnia, m. | 23400 | 13917 | 13873 | 13717 | 85 | 2 | 0.01 | |
120103 | Drwinia, gm. | 4946 | 2448 | 2446 | 2357 | 60 | 0 | 0.00 | |
120104 | Lipnica Murowana, gm. | 4148 | 2018 | 2016 | 1941 | 43 | 1 | 0.05 | |
120105 | Łapanów, gm. | 5562 | 2751 | 2750 | 2644 | 42 | 3 | 0.11 | |
120106 | Nowy Wiśnicz, gm. | 10019 | 5653 | 5650 | 5516 | 88 | 5 | 0.09 | |
120107 | Rzezawa, gm. | 7977 | 4020 | 4020 | 3884 | 26 | 4 | 0.10 | |
120108 | Trzciana, gm. | 3823 | 2151 | 2151 | 2067 | 27 | 4 | 0.19 | |
120109 | Żegocina, gm. | 3746 | 2199 | 2197 | 2158 | 22 | 1 | 0.05 | |
|
bocheński, pow. |
77854 |
42417 |
42359 |
41346 |
474 |
30 |
0.07 |
|
|
|