|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
120102 | Bochnia, gm. | 14233 | 7260 | 7256 | 7062 | 3528 | 180 | 2.55 | |
120101 | Bochnia, m. | 23400 | 13917 | 13873 | 13717 | 5432 | 240 | 1.75 | |
120103 | Drwinia, gm. | 4946 | 2448 | 2446 | 2357 | 1449 | 72 | 3.05 | |
120104 | Lipnica Murowana, gm. | 4148 | 2018 | 2016 | 1941 | 985 | 58 | 2.99 | |
120105 | Łapanów, gm. | 5562 | 2751 | 2750 | 2644 | 1052 | 92 | 3.48 | |
120106 | Nowy Wiśnicz, gm. | 10019 | 5653 | 5650 | 5516 | 2787 | 307 | 5.57 | |
120107 | Rzezawa, gm. | 7977 | 4020 | 4020 | 3884 | 2333 | 171 | 4.40 | |
120108 | Trzciana, gm. | 3823 | 2151 | 2151 | 2067 | 1069 | 152 | 7.35 | |
120109 | Żegocina, gm. | 3746 | 2199 | 2197 | 2158 | 1417 | 181 | 8.39 | |
|
bocheński, pow. |
77854 |
42417 |
42359 |
41346 |
20052 |
1453 |
3.51 |
|
|
|