|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
100202 | Bedlno, gm. | 5001 | 2112 | 2112 | 2052 | 812 | 3 | 0.15 | |
100203 | Dąbrowice, gm. | 1646 | 592 | 592 | 567 | 100 | 0 | 0.00 | |
100204 | Krośniewice, gm. | 7424 | 2797 | 2795 | 2721 | 337 | 3 | 0.11 | |
100205 | Krzyżanów, gm. | 3595 | 1426 | 1425 | 1365 | 336 | 1 | 0.07 | |
100206 | Kutno, gm. | 6698 | 2848 | 2848 | 2774 | 431 | 2 | 0.07 | |
100201 | Kutno, m. | 39714 | 21188 | 21163 | 20683 | 1229 | 8 | 0.04 | |
100207 | Łanięta, gm. | 2021 | 708 | 708 | 679 | 94 | 1 | 0.15 | |
100208 | Nowe Ostrowy, gm. | 3128 | 1163 | 1163 | 1117 | 203 | 3 | 0.27 | |
100209 | Oporów, gm. | 2235 | 949 | 949 | 906 | 381 | 0 | 0.00 | |
100210 | Strzelce, gm. | 3316 | 1358 | 1358 | 1314 | 269 | 0 | 0.00 | |
100211 | Żychlin, gm. | 10985 | 4739 | 4738 | 4578 | 911 | 16 | 0.35 | |
|
kutnowski, pow. |
85763 |
39880 |
39851 |
38756 |
5103 |
37 |
0.10 |
|
|
|